
Whale Done! - Program Conclusion/Building Relationships to Get Positive Results
Review of Whale Done! approach; building relationships to get positive results
Type: | Video Summary ID:384 |
---|---|
Learning Paths: | Leadership |
Main Topic: | Leadership |
Other Topics: | Communication, Interpersonal Skills, Leadership, Sales & Service, Professionalism |
Competencies: | Developing Core Leadership Skills |
Suggested Industry Usage: | Office & General |
Subject: | Building Relationships |
Source Program: | Whale Done!: The Power of Positive Relationships™ |
Languages: | Spanish (NA) Portuguese (Brazilian) French English |
Trainer Comments: | Use with your team to review ways they can build a positive culture. |
Diversity Profile: | 1 Caucasian male |
Licenses: | Full, Professional TAG License, Standard TAG License, ASP Full |
Related Assets (Show More Assets ▼
assets)Asset | Topic | Type | |
---|---|---|---|
![]() | Whale Done! - Program Introduction/Ken Blanchard Introduces the Concepts | Leadership | Video Introduction |
![]() | Whale Done! in Action - Program Introduction/Whale Done! Philosophy in Action: Build Trust,Accentuat | Leadership | Video Introduction |
![]() | Whale Done!: The Power of Positive Relationships™ | Leadership | Complete Programs |
![]() | Whale Done!™: The Power of Positive Relationships | Leadership | eLearning - Classic |
![]() | Whale Done! Response and the Four Steps Defined | Leadership | Video Vignettes |
![]() | Whale Done!™ in Action (eLearning Classic) | Leadership | eLearning - Classic |
![]() | Wake Up & Say Something Positive! | Leadership | Video Vignettes |
![]() | Glad I Could Help - Program Conclusion/Summary/Review | Customer Service | Video Summary |
![]() | Whale Done! To a Work Team | Leadership | Video Vignettes |
![]() | Let's T.A.L.K.™ - Program Conclusion/T.A.L.K. Model Review | Leadership | Video Summary |
Be the first to write a comment!