
Analyze Needs
Reviews how to best analyze the needs of a client during the sales process.
Type: | Video Vignettes ID:610 |
---|---|
Learning Paths: | Personal Performance |
Main Topic: | Sales & Service |
Other Topics: | Communication, Sales |
Competencies: | Developing Critical Work Skills |
Suggested Industry Usage: | Office & General, Retail |
Subject: | Sales Planning |
Source Program: | The S.A.L.E. Series: Win the S.A.L.E. for Sales Professionals |
Languages: | English |
Licenses: | Full, Professional TAG License, Standard TAG License, ASP Full |
Related Assets (Show More Assets ▼
assets)Asset | Topic | Type | |
---|---|---|---|
![]() | This Needs to Go Out Today | Customer Service | Video Vignettes |
![]() | Team Spark: Proverb - Planning Needs to Be Paired with Action | Change | Activities |
![]() | Article: Everyone Needs a Coach | Leadership | Trainer Resource |
![]() | Training Triage: Prioritizing Needs for the High-Performing Workforce | Leadership | Trainer Resource |
![]() | Let Me Make Myself Perfectly Clear | Sales & Service | Video Vignettes |
![]() | TrainingBriefs™ Using Inside Information | Ethics | eLearning - TrainingBriefs™ |
![]() | Got Sales?™ Consultative Selling | Sales & Service | eLearning - LearningBytes® |
![]() | Link to Solutions | Sales & Service | Video Vignettes |
![]() | Redirection With an Employee | Leadership | Video Vignettes |
![]() | Got Sales?™ Qualifying | Selling | eLearning - LearningBytes® |
Be the first to write a comment!