Asset Topics See All Video Programs
Learning Paths | |
---|---|
Ethics & Compliance | 381 assets |
Diversity, Equity, Inclusion & Belonging | 245 assets |
Leadership | 422 assets |
Personal Performance | 365 assets |
Workplace Safety | 111 assets |
Types | See Details |
---|---|
Off-The-Shelf Video Program (ILT) | 132 assets |
Off-The-Shelf Safety Video Program (ILT) | 86 assets |
Video Vignettes | 544 assets |
TrainingBytes® | 34 assets |
Discussion Generators | 38 assets |
Activities | 93 assets |
Discussion Cards | 51 assets |
Training Reinforcers | 6 assets |
Video Introduction | 46 assets |
Video Summary | 45 assets |
Pocket Guides | 2 assets |
Case Studies | 63 assets |
How-To Books | 9 assets |
Trainer Resource | 70 assets |
Tools & Take Aways | 11 assets |
Self-Study Programs | 4 assets |
Meeting Openers | 26 assets |
Suggested Industry Usage | |
---|---|
Healthcare | 1019 assets |
Industrial & Manufacturing | 1088 assets |
Office & General | 1153 assets |
Retail & Hospitality | 994 assets |
Government | 700 assets |
Target Audiences | |
---|---|
Managers / Supervisors | 423 assets |
Employees / Staff | 248 assets |
Trainers | 16 assets |
General | 1212 assets |
Languages | |
---|---|
English | 1252 assets |
Spanish (NA) | 333 assets |
French (Canadian) | 66 assets |
Spanish (European) | 51 assets |
Portuguese (Brazilian) | 200 assets |
Malaysian | 13 assets |
Korean | 24 assets |
Japanese | 68 assets |
Italian | 95 assets |
Indonesian (Bahasa) | 13 assets |
Indian (Tamil) | 6 assets |
Norwegian | 9 assets |
Hungarian | 8 assets |
Greek | 13 assets |
German | 152 assets |
French | 185 assets |
Dutch | 15 assets |
Czech | 51 assets |
Chinese (Mandarin) | 30 assets |
Chinese (Simplified) | 82 assets |
Tagalog (Philippine) | 13 assets |
Thai | 6 assets |
Romanian | 8 assets |
Bulgarian (Български) | 1 asset |
Russian | 16 assets |
Polish | 43 assets |
Hindi | 25 assets |
Serbian | 8 assets |
Icelandic | 9 assets |
Turkish | 22 assets |
Taiwanese | 9 assets |
Arabic | 18 assets |
eLearning Topics See All eLearning Programs
Learning Paths | |
---|---|
Ethics & Compliance | 249 courses |
Diversity, Equity, Inclusion & Belonging | 145 courses |
Leadership | 222 courses |
Personal Performance | 145 courses |
Workplace Safety | 331 courses |
Types | See Details |
---|---|
eLearning - Classics | 108 courses |
eLearning - TrainingBriefs® | 355 courses |
eLearning - LearningBytes® | 133 courses |
eLearning - Advantage | 33 courses |
eLearning - Advantage Plus | 6 courses |
eLearning - Safety Classics | 105 courses |
eLearning - SafetyBytes® | 221 courses |
Interactive Tools | 31 courses |
Suggested Industry Usage | |
---|---|
Healthcare | 701 courses |
Industrial & Manufacturing | 956 courses |
Office & General | 782 courses |
Retail & Hospitality | 685 courses |
Government | 440 courses |
Target Audiences | |
---|---|
Managers / Supervisors | 308 courses |
Employees / Staff | 60 courses |
General | 987 courses |
Languages | |
---|---|
English | 983 courses |
Spanish (NA) | 9 courses |
French (Canadian) | 1 course |